<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waking Up Costs</title>
	<atom:link href="http://www.wakingupcosts.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wakingupcosts.net</link>
	<description>Going to sleep is free</description>
	<lastBuildDate>Sun, 02 Jun 2013 14:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Feds Flawed Model &#124; Casey Research</title>
		<link>http://www.wakingupcosts.net/?p=205</link>
		<comments>http://www.wakingupcosts.net/?p=205#comments</comments>
		<pubDate>Sun, 02 Jun 2013 14:42:24 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=205</guid>
		<description><![CDATA[Four major defects in the Fed&#8217;s approach are all too evident. First, they continue to fail to take into account that economic growth slows considerably once gross government debt reaches 90-100% of GDP, and that this relationship may turn nonlinear above that threshold – i.e., that growth deteriorates more than proportionately as debt levels escalate. Second, [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p><span style="color: #474747; font-family: 'Open Sans', Arial, sans-serif; font-size: 15.454545021057129px; line-height: 20.99431800842285px; background-color: #ffffff;">Four major defects in the Fed&#8217;s approach are all too evident. First, they continue to fail to take into account that economic growth slows considerably once gross government debt reaches 90-100% of GDP, and that this relationship may turn nonlinear above that threshold – </span><em style="margin: 0px; padding: 0px; border: 0px; font-family: 'Open Sans', Arial, sans-serif; font-size: 15.454545021057129px; line-height: 20.99431800842285px; vertical-align: baseline; color: #474747; background-color: #ffffff;">i.e.</em><span style="color: #474747; font-family: 'Open Sans', Arial, sans-serif; font-size: 15.454545021057129px; line-height: 20.99431800842285px; background-color: #ffffff;">, that growth deteriorates more than proportionately as debt levels escalate. Second, high levels of private debt to GDP have a similarly debilitating effect. Third, the Fed has relied on a wealth effect that is either nonexistent or extremely weak. Fourth, all three quantitative easing (QE) operations have raised, not lowered, long-term Treasury bond yields, thus serving to keep the interest rate higher than it otherwise would be.</span></p></blockquote>
<p>via <a href="http://www.caseyresearch.com/articles/the-feds-flawed-model">The Feds Flawed Model | Casey Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monarchs of Money</title>
		<link>http://www.wakingupcosts.net/?p=202</link>
		<comments>http://www.wakingupcosts.net/?p=202#comments</comments>
		<pubDate>Sun, 05 May 2013 19:59:07 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=202</guid>
		<description><![CDATA[Excellent video on Central Banks, Quantitative Easing, interview with Mark Carney, and more. &#160;]]></description>
				<content:encoded><![CDATA[<p></p><p>Excellent video on Central Banks, Quantitative Easing, interview with Mark Carney, and more.</p>
<p>&nbsp;</p>
<div style="text-align: center; display: block;"><iframe id="_ytid_39398" width="480" height="300" src="http://www.youtube.com/embed/?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=0&#038;showinfo=1&#038;theme=light&#038;" frameborder="0" allowfullscreen type="text/html" class="__youtube_prefs__"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Postoperative Nausea and Vomiting Prophylaxis with Dexamethasone on Postoperative Wound Complications in Patients Undergoing Laparotomy for Endometrial Cancer</title>
		<link>http://www.wakingupcosts.net/?p=200</link>
		<comments>http://www.wakingupcosts.net/?p=200#comments</comments>
		<pubDate>Sun, 05 May 2013 18:34:34 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Anesthesia]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=200</guid>
		<description><![CDATA[Nice article in A&#38;A dealing with wound infection risk of giving dexamethasone for nausea prophylaxis (4-12 mg).  The following sentence confirms was we already knew: BMI and Smoking increase wound infection risk. &#8220;Smoking (OR [95% CI]: 2.0 [1.3, 3.2], P = 0.003) and BMI (OR [95% CI]: 1.2 [1.1, 1.3], P = 0.0003) were the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Nice article in A&amp;A dealing with wound infection risk of giving dexamethasone for nausea prophylaxis (4-12 mg).  The following sentence confirms was we already knew: BMI and Smoking increase wound infection risk.</p>
<blockquote><p>&#8220;Smoking (OR [95% CI]: 2.0 [1.3, 3.2], P = 0.003) and BMI (OR [95% CI]: 1.2 [1.1, 1.3], P = 0.0003) were the only significant predictors of wound complications in the multivariate model, whereas dexamethasone remained a nonsignificant predictor (OR [95% CI]: 0.7 [0.5, 1.1], P = 0.12).&#8221;</p></blockquote>
<p>So how much more are we going to flog the SCIP protocols to try to &#8216;fix&#8217; a problem we don&#8217;t control?</p>
<p>via <a href="http://www.anesthesia-analgesia.org/content/116/5/1041.full">A&amp;A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How most iOS vs Android reviews miss the point</title>
		<link>http://www.wakingupcosts.net/?p=197</link>
		<comments>http://www.wakingupcosts.net/?p=197#comments</comments>
		<pubDate>Sun, 10 Mar 2013 12:27:06 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NexusOne]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=197</guid>
		<description><![CDATA[I&#8217;ve read numerous reviews now of users comparing and Android phone to an iPhone. They seem to focus mostly on the OS itself rather than the apps available for each and how those have changed over the last few years.  When I had my Nexus One phone, most iOS apps I was used to using [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;ve read numerous reviews now of users comparing and Android phone to an iPhone. They seem to focus mostly on the OS itself rather than the apps available for each and how those have changed over the last few years.  When I had my Nexus One phone, most iOS apps I was used to using on my iPhone were simply not available for Android.  This has changed.</p>
<p>I recently switched from an iPhone 4S to a Google Nexus 4&#8211;&#8217;just for fun&#8217;.  Although I did miss iOS initially after several weeks I am now quite comfortable with my Android Nexus 4.  The key?  The apps I spent most of my time in on the 4S are also available for the Android phone.  Those apps, in no particular order, are Google Chrome, Medequations, Fidelity, Evernote, Pocket, an RSS reader, and (of course) Word With Friends.  All those apps function and appear nearly identically to their iOS counterpart.</p>
<p>I bought a carrier subsidy-free Nexus 4 for $350 whereas a full price iPhone would have cost twice that much&#8211;and I have wireless charging today instead of a hope for it sometime later in 2013</p>
<p>So while Google has done a great deal to improve the Android OS up to its&#8217; current 4.2.2 from the version 1 that I used some years ago, the <strong>app makers</strong> are what make it possible to switch from one to the other fairly easily.  Competition is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing an Endotracheal Tube in a Trach Stoma</title>
		<link>http://www.wakingupcosts.net/?p=196</link>
		<comments>http://www.wakingupcosts.net/?p=196#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:01:54 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=196</guid>
		<description><![CDATA[I figured out a very secure way to hold a reinforced endrotracheal tube in place in a tracheostomy stoma. Opsite!]]></description>
				<content:encoded><![CDATA[<p></p><p>I figured out a very secure way to hold a reinforced endrotracheal tube in place in a tracheostomy stoma.  Opsite!</p>
<p><img src="http://note.io/VHBhAD"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Desflurane Be Cloudy?</title>
		<link>http://www.wakingupcosts.net/?p=194</link>
		<comments>http://www.wakingupcosts.net/?p=194#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:56:02 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Anesthesia]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=194</guid>
		<description><![CDATA[I was using Desflurane today and noticed that the agent visible in the fill window was cloudy appearing? What do you think?]]></description>
				<content:encoded><![CDATA[<p></p><p>I was using Desflurane today and noticed that the agent visible in the fill window was cloudy appearing? What do you think?</p>
<p style="text-align: center;" align="center"><img class="aligncenter" alt="" src="http://note.io/YzXMWT" width="569" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to change 529 plan allocations?</title>
		<link>http://www.wakingupcosts.net/?p=192</link>
		<comments>http://www.wakingupcosts.net/?p=192#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:40:00 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=192</guid>
		<description><![CDATA[I changed the allocation for our college savings 529  plans from Aggressive Growth to Capital Preservation today.  From March of 2011 to today the USAA Agressive Growth portfolio has returned 28%. Time to sit on the sidelines for a year. I should add that last time I had this feeling was in early 2008, before [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I changed the allocation for our college savings 529  plans from Aggressive Growth to Capital Preservation today.  From March of 2011 to today the USAA Agressive Growth portfolio has returned 28%. Time to sit on the sidelines for a year.</p>
<p>I should add that last time I had this feeling was in early 2008, before the Crash. Having used my once-yearly allowed allocation change I decided to transfer the funds form one custodian to another (Fidelity to USAA)&#8211;A good decision for two reasons. First, the USAA College Saving Plan was better in terms of fees and return. Second, the assets are converted to cash during the transfer, which allowed me to sidestep that 40% drawdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink coffee, cut your nasal MRSA carriage rate in half</title>
		<link>http://www.wakingupcosts.net/?p=190</link>
		<comments>http://www.wakingupcosts.net/?p=190#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:09:52 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=190</guid>
		<description><![CDATA[Notes from Dr. RW:  Drink coffee, cut your nasal MRSA carriage rate in half.]]></description>
				<content:encoded><![CDATA[<p></p><p>Notes from Dr. RW:  <a href="http://doctorrw.blogspot.com/2012/12/drink-coffee-cut-your-nasal-mrsa.html">Drink coffee, cut your nasal MRSA carriage rate in half</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Factor Authentication Picking Up Steam</title>
		<link>http://www.wakingupcosts.net/?p=188</link>
		<comments>http://www.wakingupcosts.net/?p=188#comments</comments>
		<pubDate>Sun, 23 Dec 2012 15:29:14 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=188</guid>
		<description><![CDATA[In the past year I have seen many acquaintances with Yahoo accounts have their accounts compromised and used to send spam. This has not been a significant problem with Google Accounts to my knowledge, but I realize its&#8217; an arms race of sorts. In my attempt to keep my online information secure I&#8217;ve begun to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In the past year I have seen many acquaintances with Yahoo accounts have their accounts compromised and used to send spam. This has not been a significant problem with Google Accounts to my knowledge, but I realize its&#8217; an arms race of sorts.</p>
<p>In my attempt to keep my online information secure I&#8217;ve begun to use two-factor authentication when offered. I started with PayPal by using the security token, and am now using Symantec&#8217;s <a href="https://itunes.apple.com/us/app/vip-access/id307658513?mt=8">VIP Access iPhone application</a>.  I also just started using 2-factor authentication with my <a href="http://support.google.com/accounts/bin/answer.py?hl=en&#038;answer=180744">Google</a> and <a href="https://www.dropbox.com/help/363/en">Dropbox</a> accounts using Google&#8217;s <a href="https://itunes.apple.com/us/app/google-authenticator/id388497605?mt=8">Authenticator</a> iPhone application for code generation.</p>
<p>But how does it work? Fortunately the AgileBits blog has a very good post on just this topic called <a href="http://blog.agilebits.com/2012/12/20/doing-the-two-step-until-the-end-of-time/">Doing the two-step until the end of time</a>:</p>
<blockquote><p>&#8220;The magic of the system is that anything using this type of Time-based One Time Password (TOPT) tool will compute the same six digit code at a particular time with the initial set-up secret. Dropbox’s login system will calculate the six digit code on its own; and a tool that you use, such as Google Authenticator, will also calculate the six digit code on its own. No network connection is needed after the first time setup.&#8221;</p></blockquote>
<p>AgileBits is the creator of the terrific <a href="https://agilebits.com/onepassword">1Password</a> application for Mac, Windows, iOS, and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Near-Miss in the Operating Room</title>
		<link>http://www.wakingupcosts.net/?p=182</link>
		<comments>http://www.wakingupcosts.net/?p=182#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:50:58 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Anesthesia]]></category>

		<guid isPermaLink="false">http://www.wakingupcosts.net/?p=182</guid>
		<description><![CDATA[I was giving anesthesia in the operating room for a total abdominal hysterectomy earlier this week. The blood loss was significant and, seeing that my IV bag was nearly empty, I reached over to spike a new bag. I didn&#8217;t remember hanging it but assumed my colleague had while giving me a break. Can you [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I was giving anesthesia in the operating room for a total abdominal hysterectomy earlier this week. The blood loss was significant and, seeing that my IV bag was nearly empty, I reached over to spike a new bag. I didn&#8217;t remember hanging it but assumed my colleague had while giving me a break. Can you spot the problem?</p>
<p>&nbsp;</p>
<p><a href="http://www.wakingupcosts.net/wp-content/uploads/2012/11/waterhidden.png"><img class="aligncenter size-medium wp-image-184" title="waterhidden" src="http://www.wakingupcosts.net/wp-content/uploads/2012/11/waterhidden-144x300.png" alt="" width="144" height="300" /></a></p>
<p>Once I realized what I almost did, I took another photo:</p>
<p><a href="http://www.wakingupcosts.net/wp-content/uploads/2012/11/waterrevealed.png"><img class="aligncenter size-medium wp-image-185" title="waterrevealed" src="http://www.wakingupcosts.net/wp-content/uploads/2012/11/waterrevealed-144x300.png" alt="" width="144" height="300" /></a></p>
<p>This is a great example of why I dislike having nurses hang fluid on my IV poles&#8211;they should hang fluids the surgeon needs on a separate pole.  In this case, the surgeon wanted to do a cystoscopy at the end of the case to check the integrity of  the bladder and ureters.  The other two examples I have seen involve the administration of hypertonic saline to an infant and a three liter bag of saline irrigation causing an IV pole to be top-heavy and tip over when bumped&#8211;and the three liter bag landing in the (formerly sterile) surgical field, an open acetabulum.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wakingupcosts.net/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
